Non-Agency Funding Opportunities
Additional waste reduction and other funding opportunities available in the San Francisco Bay Area.
Name | Website | Description | Due Dates |
---|---|---|---|
Altamont Education Advisory Board | http://www.altamonteab.org/grant-guidelines.html | The Educational Advisory Board offers mini-grants, ranging from $500-$3,000 each (with no minimum grant requirement), and project grants, which average approximately $20,000 each, with a maximum request of $50,000. Please note, due to lower funding levels this grant category is expected to be very competitive. | March |
Cal Recycle | https://calrecycle.ca.gov/funding/ | The California Department of Resources Recycling and Recovery (CalRecycle) offers funding opportunities authorized by legislation to assist public and private entities in the safe and effective management of the waste stream. | Various |
Clif Family Foundation Grants Programs | https://cliffamilyfoundation.org/ | Grants are awarded annually for general operational support as well as for specific projects that strenghten our food system, enhance equitable community health outcomes, and safeguard our environment and natural resources. | February, June, and October |
Costco Charitable Contributions | https://www.costco.com/charitable-giving.html | Costco Wholesale’s primary charitable efforts specifically focus on programs supporting children, education, and health and human services in the communities where we do business. | Open application |
County of San Mateo 4rs Grants Programs | https://www.smcsustainability.org/waste-reduction/4rs-grants-program/ | The Office of Sustainability is offering funding assistance to government agencies, nonprofit organizations, and educational institutions (e.g., schools, school/college districts, state university systems, etc.) through the 4Rs (Reduce, Reuse, Recycle, Rot – Compost) Grants Program. The 4Rs Grants Program’s objective is to divert waste from being sent to the landfill by financially supporting eligible entities create and implement projects in San Mateo County that focus on the 4Rs – reduce, reuse, recycle, and rot. The program offers two tiers of funding: (1) Mini Grant ($2,000 to $5,000) and (2) Mega Grant (up to $25,000). | March |
Culture of Repair Grants | https://www.cultureofrepair.org/grants | To support the establishment and development of projects aligned with our vision, advancing a culture of repair. | Open application |
Environmental Protection Agency | https://www.epa.gov/rcra/grants-political-subdivisions | Funding for projects that are designed to build and transform solid waste infrastructure -- including Municipal Solid Waste and Construction and Demolition Debris -- equitably reduce waste and manage materials to achieve a circular economy, reduce greenhouse gas emissions, and create cleaner, resilient, and healthier communities. | February |
Federal Grants | https://www.grants.gov/ | Federal Funding for all types of grants, including waste reduction. | Various |
Impact 100 East Bay | https://impact100eastbay.org/grants/ | Impact100 East Bay awards grants to nonprofits in Alameda or Contra Costa counties in five focus areas of Arts & Culture, Education, Environment, Recreation & Preservation, Family, and Health & Wellness. | April |
Oakland Direct Community Grants | https://www.oaklandca.gov/topics/direct-community-grant-program | The Oakland City Council provides support for Oakland based nonprofits and community based organizations who provide direct services or programs to Oakland Residents and who are working to advance the City's racial equity goals. | March |
San Francisco Bay Water Quality Improvement Fund | https://www.epa.gov/sfbay-delta/san-francisco-bay-water-quality-improvement-fund | EPA manages a competitive grant program to support projects to protect and restore San Francisco Bay. | Unknown |
SF Environment Community Climate Grants | https://sfenvironment.org/grants-and-contracts | SF Environment is releasing a total of $2 million in grant funds for community-based organizations engaged in activities that will help the city achieve its environmental and climate action goals in categories of Zero Waste, Toxics Reduction, Community Greening, Building Decarbonization with a focus on Environmental Justice, Climate Outreach and Education, Compost and/or Mulch Procurement, and Youth Education. | Various |
UC Berkeley Chancellor's Community Partnership Fund | https://chancellor.berkeley.edu/gcr/local-community/programs-initiatives/ccpf |
The Fund invests in projects and programs that establish new or existing partnerships between UC Berkeley and Berkeley community entities that improve the quality of life for people who live or work in Berkeley. The Fund seeks partnerships and collaborations that are designed to match the university’s expertise and service with community wisdom and leadership. |
February |
Upstream's Incentives and Grants Tracker | Upstream Incentives and Grants tracker | Upstream's Incentives and Grants Tracker is focused on tracking municipal incentive programs for reuse and state/provincial/federal grants throughout the United States and Cananda that drive source reduction of single-use products and packaging. In this tracker, you'll find grants related "Reduce" and "Reuse". | Various |
Urban and Community Forestry Grant Programs | https://www.fire.ca.gov/grants/urban-and-community-forestry-grant-programs/ | The purpose of CAL FIRE’s Urban and Community Forestry Grant Program is to help create a sustainable urban forest and increase the long-term benefits trees provide, improve the public’s understanding and appreciation of urban trees, and advance urban forest management and tree care. Special consideration is given to projects serving disadvantaged and/or low-income communities. | July |
Walmart Local Community Grants | https://walmart.org/how-we-give/local-community-grants | Our local community grants are awarded through an open application process and provide funding directly from Walmart and Sam’s Club facilities to local organizations in the U.S. | Open application |
William & Flora Hewlett Foundation | https://hewlett.org/strategy/serving-bay-area-communities/#our-grantmaking | Drawing on the deep experience of our staff, our programs support organizations working in disadvantaged communities across the Bay Area. | Unknown |
Zero Waste Sonoma | https://zerowastesonoma.gov/reusable-foodware-grant | Up to $250 per business for reusable food service ware including baskets, plates, bowls, ramekins, cups, mugs, trays, etc. | Open application |